Highwaist Scrumpsuit Size Guide

Before selecting your size, we suggest taking your measurements and viewing how the garment fits on our models for guidance.

cm
Inches
Size Comparison
How to Measure
XS S M L XL
Length 156.70 158.60 160.50 162.40 164.30
Shoulder 43.10 45.00 46.90 48.80 50.70<
Bust 105.20 112.70 120.20 127.70 135.20
Waist 102.50 110.00 117.50 125.00 132.50
Hip 106.80 114.30 121.80 129.30 136.80
Thigh 75.70 80.30 84.90 89.50 94.10
XS S M L XL
Length 62.68 63.44 63.20 64.96 65.72
Shoulder 17.24 18.00 18.76 19.52 20.28
Bust 42.08 45.08 48.08 51.08 54.08
Waist 41.00 44.00 47.00 50.00 53.00
Hip 42.72 45.72 48.72 51.72 54.72
Thigh 30.28 32.12 33.96 35.80 37.64
Size AU/NZ UK US
XS 6-8 6-8 2-4
S 10-12 10-12 6-8
M 12-14 12-14 8-10
L 16-18 16-18 12-14
XL 18-20 18-20 14-16
Body Measurement Guide

Model Sizing

Meg wears XS

Meg is 132cm tall
She wears a size XS

Enyo wears S

Enyo is 169cm tall
She wears a size S

Annemarie wears M

Annemarie is 173cm tall
She wears a size M

River wears L

River is 185cm tall
She wears a size L

Molly wears XL

Molly is 157cm tall
She wears a size XL