Dropwaist Scrumpsuit Size Chart

Before selecting your size, we suggest taking your measurements and viewing how the garment fits on our models for guidance.

cm
Inches
Size Comparison
How to Measure
XS S M L XL
Length 156.50 158.40 160.30 162.20 164.10
Shoulder 44.20 46.10 48.00 49.90 51.80
Bust 104.40 111.90 119.40 126.90 134.40
Waist 106.50 114.00 121.50 129.00 136.50
Hip 108.30 115.80 123.30 130.80 138.30
Thigh 73.70 78.30 82.90 87.50 92.10
XS S M L XL
Length 62.60 63.36 63.12 64.88 65.64
Shoulder 17.68 18.44 19.20 19.96 20.72
Bust 41.76 44.76 47.76 50.76 53.76
Waist 42.60 45.60 48.60 51.60 54.60
Hip 43.32 46.32 49.32 52.32 55.32
Thigh 29.48 31.32 33.16 35.00 36.84
Size AU/NZ UK US
XS 6-8 6-8 2-4
S 10-12 10-12 6-8
M 12-14 12-14 8-10
L 16-18 16-18 12-14
XL 18-20 18-20 14-16
Body Measurement Guide

Model Sizing


Meg is 176cm tall
She wears a size XS


Lizzie is 169cm tall
She wears a size S


Annemarie is 173cm tall
She wears a size M


River is 185cm tall
She wears a size L


Jacky is 166cm tall
She wears a size XL