The Original Scress™ (Scrub Dress) in Blue/Black Camo
Elegant and stylish, our mid length Scress® is designed to celebrate the female form. The elasticised waist and adjustable front pockets offer beautiful structure as well as welcomed comfort.
Blue/Black Camo
Couldn't load pickup availability
Qualities and Features
Size & Fit
The Spiritum Brand
A new line of beautiful scrubs for health industry professionals that are breathable, functional and let’s not forget fashionable. Spiritum is a new brand that celebrates the female form and offers a range of scrubs that will look good and make you feel good while you are doing good. At Spiritum, we want you to feel sparkly inside and out by combining our fabulous scrubs with your favourite funky shoes or accessories. We invite you, as a valued customer, to become a Spiritum Sparkler!
Look After Me
Scress Size Chart
Before selecting your size, we suggest taking your measurements and viewing how the garment fits on our models for guidance.
XS | S | M | L | XL | |
Length | 104.70 | 105.70 | 106.70 | 107.70 | 108.70 |
Shoulder | 39.90 | 41.80 | 43.70 | 45.60 | 57.20 |
Bust | 102.00 | 109.50 | 117.00 | 124.50 | 132.00 |
Waist | 84.70 | 92.90 | 99.70 | 107.20 | 114.70 |
Hip | 100.30 | 107.80 | 115.30 | 122.80 | 130.30 |
XS | S | M | L | XL | |
Length | 41.88 | 42.28 | 42.68 | 43.08 | 43.48 |
Shoulder | 15.96 | 16.72 | 17.48 | 18.24 | 18.88 |
Bust | 40.80 | 43.80 | 46.80 | 49.80 | 52.80 |
Waist | 33.88 | 37.16 | 39.88 | 42.88 | 45.88 |
Hip | 40.12 | 43.12 | 46.12 | 49.12 | 52.12 |
Size | AU/NZ | UK | US |
XS | 6-8 | 6-8 | 2-4 |
S | 10-12 | 10-12 | 6-8 |
M | 12-14 | 12-14 | 8-10 |
L | 16-18 | 16-18 | 12-14 |
XL | 18-20 | 18-20 | 14-16 |
Model Sizing
Ella is 176cm tall
She wears a size XS
Larnie is 154cm tall
She wears a size S
River is 185cm tall
She wears a size L
Molly is 157cm tall
She wears a size XL